Lv. 1
Freshly obtained
- HP
- 700
- Power
- 210
- Speed
- 12
- Battle Power
- 1,190
Free
Freshly obtained
No limit breaks
Fully limit broken (LB4)
| LB | Lv. | HP | Power | Speed | Battle Power | Skill | Coins |
|---|---|---|---|---|---|---|---|
| 0 | 50 | 3,052 | 1,092 | 61 | 5,894 | Lv.1 | — |
| 1 | 55 | 3,292 | 1,182 | 66 | 6,374 | Lv.1 | 1,000 |
| 2 | 60 | 3,532 | 1,272 | 71 | 6,854 | Lv.2 | 1,000 |
| 3 | 65 | 3,772 | 1,362 | 76 | 7,334 | Lv.2 | 2,000 |
| 4 | 70 | 4,012 | 1,452 | 81 | 7,814 | Lv.3 | 2,000 |
Each limit break uses 1 copy of this memory or 1 Limit Breaker N. A limit-broken copy also passes on its own limit breaks and EXP.
EXP to Lv. 70: 270,395 (Memory Lv Up Tonic (Large) × 68)
A memory's HP, Power and Speed are added as-is to the equipped character's.
Battle Power = (HP + Power × 8) ÷ 2, as the game computes it (EX Auto Skill not included).
Auto Skill