Lv. 1
Freshly obtained
- HP
- 800
- Power
- 190
- Speed
- 16
- Battle Power
- 1,160
Free
Freshly obtained
No limit breaks
Fully limit broken (LB4)
| LB | Lv. | HP | Power | Speed | Battle Power | Skill | Coins |
|---|---|---|---|---|---|---|---|
| 0 | 50 | 3,201 | 1,023 | 65 | 5,692 | Lv.1 | — |
| 1 | 55 | 3,446 | 1,108 | 70 | 6,155 | Lv.1 | 1,000 |
| 2 | 60 | 3,691 | 1,193 | 75 | 6,617 | Lv.2 | 1,000 |
| 3 | 65 | 3,936 | 1,278 | 80 | 7,080 | Lv.2 | 2,000 |
| 4 | 70 | 4,181 | 1,363 | 85 | 7,542 | Lv.3 | 2,000 |
Each limit break uses 1 copy of this memory or 1 Limit Breaker N. A limit-broken copy also passes on its own limit breaks and EXP.
EXP to Lv. 70: 270,395 (Memory Lv Up Tonic (Large) × 68)
A memory's HP, Power and Speed are added as-is to the equipped character's.
Battle Power = (HP + Power × 8) ÷ 2, as the game computes it (EX Auto Skill not included).
Auto Skill