Lv. 1
Freshly obtained
- HP
- 900
- Power
- 170
- Speed
- 18
- Battle Power
- 1,130
Free
Freshly obtained
No limit breaks
Fully limit broken (LB4)
| LB | Lv. | HP | Power | Speed | Battle Power | Skill | Coins |
|---|---|---|---|---|---|---|---|
| 0 | 50 | 3,399 | 954 | 67 | 5,515 | Lv.1 | — |
| 1 | 55 | 3,654 | 1,034 | 72 | 5,963 | Lv.1 | 1,000 |
| 2 | 60 | 3,909 | 1,114 | 77 | 6,410 | Lv.2 | 1,000 |
| 3 | 65 | 4,164 | 1,194 | 82 | 6,858 | Lv.2 | 2,000 |
| 4 | 70 | 4,419 | 1,274 | 87 | 7,305 | Lv.3 | 2,000 |
Each limit break uses 1 copy of this memory or 1 Limit Breaker N. A limit-broken copy also passes on its own limit breaks and EXP.
EXP to Lv. 70: 270,395 (Memory Lv Up Tonic (Large) × 68)
A memory's HP, Power and Speed are added as-is to the equipped character's.
Battle Power = (HP + Power × 8) ÷ 2, as the game computes it (EX Auto Skill not included).
Auto Skill