Lv. 1
Freshly obtained
- HP
- 1,000
- Power
- 150
- Speed
- 20
- Battle Power
- 1,100
Free
Freshly obtained
No limit breaks
Fully limit broken (LB4)
| LB | Lv. | HP | Power | Speed | Battle Power | Skill | Coins |
|---|---|---|---|---|---|---|---|
| 0 | 50 | 3,597 | 885 | 69 | 5,338 | Lv.1 | — |
| 1 | 55 | 3,862 | 960 | 74 | 5,771 | Lv.1 | 1,000 |
| 2 | 60 | 4,127 | 1,035 | 79 | 6,203 | Lv.2 | 1,000 |
| 3 | 65 | 4,392 | 1,110 | 84 | 6,636 | Lv.2 | 2,000 |
| 4 | 70 | 4,657 | 1,185 | 89 | 7,068 | Lv.3 | 2,000 |
Each limit break uses 1 copy of this memory or 1 Limit Breaker N. A limit-broken copy also passes on its own limit breaks and EXP.
EXP to Lv. 70: 270,395 (Memory Lv Up Tonic (Large) × 68)
A memory's HP, Power and Speed are added as-is to the equipped character's.
Battle Power = (HP + Power × 8) ÷ 2, as the game computes it (EX Auto Skill not included).
Auto Skill