Lv. 1
Freshly obtained
- HP
- 2,000
- Power
- 460
- Speed
- 46
- Battle Power
- 2,840
Limited Recruit
Freshly obtained
No limit breaks
Fully limit broken (LB5)
| LB | Lv. | HP | Power | Speed | Battle Power | Skill | Coins |
|---|---|---|---|---|---|---|---|
| 0 | 70 | 5,036 | 1,840 | 115 | 9,878 | Lv.1 | — |
| 1 | 75 | 5,256 | 1,940 | 120 | 10,388 | Lv.1 | 5,000 |
| 2 | 80 | 5,476 | 2,040 | 125 | 10,898 | Lv.2 | 5,000 |
| 3 | 85 | 5,696 | 2,140 | 130 | 11,408 | Lv.2 | 7,000 |
| 4 | 90 | 5,916 | 2,240 | 135 | 11,918 | Lv.3 | 7,000 |
| 5 | 95 | 7,441 | 2,505 | 155 | 13,740 | DX Lv.1 | 250,000 |
Each limit break uses 1 copy of this memory or 1 Limit Breaker SR. A limit-broken copy also passes on its own limit breaks and EXP.
EXP to Lv. 95: 1,200,000 (Memory Lv Up Tonic (Large) × 300)
A memory's HP, Power and Speed are added as-is to the equipped character's.
Battle Power = (HP + Power × 8) ÷ 2, as the game computes it (EX Auto Skill not included).
Auto Skill
Bonus conditions
Allies Female
On the team Female
Bonus conditions
Allies Female
On the team Female
Bonus conditions
Allies Female
On the team Female
Bonus conditions
Allies Female
On the team Female